Hyderabad, Telangana
GST No. 36AABCI2706F1ZZ
Approx. Rs 400 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Cut Type | Whole wing |
| Breed | Indbro |
| Marination | Unmarinated |
| Form | Chilled |
| Usage/Application | Household |
| Pack Size | 1 kg |
| Skin | Skinless |
| Bird Type | Indbro color broiler |
| Packaging Type | Packet |
| Protein | Yes |
| Weight Per Pack | 1 Kg |
| Country of Origin | Made in India |
| Product Type | Chicken Wings |
Indbro Chicken Wings
.
Approx. Rs 699 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Product Stage | 50 days bird |
| Average Weight | 1.5 kg |
| Breed/Strain | Indbro color broiler |
| Gender | Straight Run |
| Usage/Application | Household |
| Weight Per Pack | 1 Kg |
| Packaging Type | Vacuum pack |
| Brand | Indbro |
| Country of Origin | Made in India |
| Product Type | Chicken Kheema |
Indbro Chicken Kheema
.
Explore More Products
© Indbro Bio Tech Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited